Indian and Native American

Grantee: American Indian Opportunities Industrialization Center

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 16 80.0% Entered Employment1 59 80.8%
(Exit cohort:  07/01/18-09/30/18) 20 (Exit cohort:  10/01/17-09/30/18) 73
Employment Retention1 13 81.3% Employment Retention1 52 78.8%
(Exit cohort:  01/01/18-03/31/18) 16 (Exit cohort:  04/01/17-03/31/18) 66
Average Earnings2 $126,646 $11,513 Average Earnings2 $414,176 $9,413
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 44
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 11 55.0% Entered Employment 48 65.8%
(Exit cohort:  07/01/18-09/30/18) 20 (Exit cohort:  10/01/17-09/30/18) 73
Employment Retention 12 85.7% Employment Retention 45 76.3%
(Exit cohort:  01/01/18-03/31/18) 14 (Exit cohort:  04/01/17-03/31/18) 59
Average Earnings $168,473 $14,039 Average Earnings $595,929 $13,243
(Exit cohort:  01/01/18-03/31/18) 12 (Exit cohort:  04/01/17-03/31/18) 45


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 70.0% Entered Employment 55 75.3%
(Exit cohort:  07/01/18-09/30/18) 20 (Exit cohort:  10/01/17-09/30/18) 73
Employment Retention 11 73.3% Employment Retention 44 71.0%
(Exit cohort:  01/01/18-03/31/18) 15 (Exit cohort:  04/01/17-03/31/18) 62
Average Earnings $126,646 $11,513 Average Earnings $414,176 $9,413
(Exit cohort:  01/01/18-03/31/18) 11 (Exit cohort:  04/01/17-03/31/18) 44